Leaderboard
0xFE59...aDB9
Address/0xFE594eB9C9aE1c8e05a48d0d47c957cDff64aDB9
Volume
$2.3K
Past 7 Days
Fees
$0
0.00 bps
Trades
57
10.96% maker volume
Liquidated
$0
$0 fees paid
Top Market
MSTR
$503.3
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| MSTR | $503.3 | $0 | 7 | 39.90% | Apr 22, 2026 | |
| CRCL | $246.2 | $0 | 6 | 0.00% | Apr 22, 2026 | |
| AMZN | $180.8 | $0 | 6 | 0.00% | Apr 22, 2026 | |
| MSFT | $174.6 | $0 | 5 | 29.56% | Apr 21, 2026 | |
| HOOD | $146.1 | $0 | 5 | 0.00% | Apr 22, 2026 | |
| SKHYNIX | $140.6 | $0 | 3 | 0.00% | Apr 21, 2026 | |
| SAMSUNG | $132.8 | $0 | 3 | 0.00% | Apr 21, 2026 | |
| HANMI | $129.1 | $0 | 4 | 0.00% | Apr 23, 2026 | |
| HYUNDAI | $120 | $0 | 3 | 0.00% | Apr 21, 2026 | |
| AMD | $112.4 | $0 | 4 | 0.00% | Apr 18, 2026 | |
| SAMSUNGUSD | $87.9 | $0 | 2 | 0.00% | Apr 21, 2026 | |
| ASML | $77.1 | $0 | 3 | 0.00% | Apr 21, 2026 | |
| HYUNDAIUSD | $61.7 | $0 | 1 | 0.00% | Apr 21, 2026 | |
| XCU | $55.4 | $0 | 1 | 0.00% | Apr 21, 2026 | |
| TSLA | $51 | $0 | 1 | 0.00% | Apr 16, 2026 | |
| GOOGL | $41.6 | $0 | 1 | 0.00% | Apr 22, 2026 | |
| SKHYNIXUSD | $41.5 | $0 | 2 | 0.00% | Apr 23, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...