Leaderboard
0x94da...c449
Address/0x94dac1FacdC4aFd2614C3119447187b4143Bc449
Volume
$30.8M
All Time
Fees
$5.8K
1.88 bps
Trades
78,208
11.32% maker volume
Liquidated
$0
$0 fees paid
Top Market
LIT
$28.6M
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| LIT | $28.6M | $5.5K | 51,244 | 7.83% | Apr 22, 2026 | |
| WLD | $465.8K | $19.1 | 772 | 99.57% | Apr 20, 2026 | |
| ARC | $412.3K | $55.7 | 689 | 54.58% | Feb 25, 2026 | |
| AAVE | $261.4K | $10.5 | 128 | 100.00% | Apr 21, 2026 | |
| BTC | $228K | $61.6 | 8,012 | 3.72% | Apr 20, 2026 | |
| XLM | $158K | $31.4 | 481 | 33.76% | Apr 22, 2026 | |
| LINK | $157.5K | $43.1 | 5,520 | 2.54% | Apr 20, 2026 | |
| ETH | $138.9K | $38.9 | 5,610 | 0.00% | Apr 08, 2026 | |
| UNI | $133.8K | $37.4 | 5,205 | 0.17% | Apr 08, 2026 | |
| CHIP | $119.6K | $8.1 | 129 | 88.40% | Apr 22, 2026 | |
| TAO | $42.9K | $2.8 | 56 | 89.17% | Apr 20, 2026 | |
| WLFI | $26.4K | $1.7 | 81 | 90.05% | Apr 20, 2026 | |
| ZEC | $12.4K | $1.1 | 23 | 79.75% | Apr 20, 2026 | |
| DOGE | $9.2K | $0.4 | 54 | 99.78% | Apr 20, 2026 | |
| SUI | $8.7K | $0.3 | 30 | 100.00% | Apr 20, 2026 | |
| IP | $8.3K | $0.3 | 13 | 100.00% | Apr 19, 2026 | |
| MON | $8.1K | $0.9 | 54 | 70.91% | Apr 20, 2026 | |
| HYPE | $6.1K | $0.3 | 27 | 99.42% | Apr 10, 2026 | |
| XPL | $4.5K | $0.2 | 31 | 100.00% | Apr 20, 2026 | |
| ARB | $4.1K | $0.2 | 4 | 99.10% | Apr 20, 2026 | |
| ZRO | $4K | $0.2 | 3 | 100.00% | Apr 20, 2026 | |
| AVAX | $3.9K | $0.2 | 6 | 99.91% | Apr 20, 2026 | |
| ENA | $2.1K | $0.2 | 9 | 76.48% | Apr 16, 2026 | |
| ADA | $523.9 | $0 | 13 | 100.00% | Apr 20, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...