Leaderboard
0x94da...c449
Address/0x94dac1FacdC4aFd2614C3119447187b4143Bc449
Volume
$1M
Past 7 Days
Fees
$65.3
0.64 bps
Trades
1,567
89.38% maker volume
Liquidated
$0
$0 fees paid
Top Market
WLD
$453K
Accounts
2
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| WLD | $453K | $18.1 | 736 | 100.00% | Apr 20, 2026 | |
| AAVE | $261.4K | $10.5 | 128 | 100.00% | Apr 21, 2026 | |
| CHIP | $119.6K | $8.1 | 129 | 88.40% | Apr 22, 2026 | |
| XLM | $117.3K | $25 | 422 | 27.80% | Apr 22, 2026 | |
| LIT | $46K | $0 | 76 | 100.00% | Apr 22, 2026 | |
| BTC | $10.1K | $2.8 | 44 | 0.00% | Apr 20, 2026 | |
| IP | $8.3K | $0.3 | 13 | 100.00% | Apr 19, 2026 | |
| ARB | $4.1K | $0.2 | 4 | 99.10% | Apr 20, 2026 | |
| ZRO | $4K | $0.2 | 3 | 100.00% | Apr 20, 2026 | |
| ENA | $611.6 | $0 | 1 | 100.00% | Apr 16, 2026 | |
| KAITO | $79.3 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| DOGE | $20.4 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| TAO | $13.5 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| LINK | $4.6 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| AVAX | $3.6 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| MON | $0.9 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| ZEC | $0.6 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| SUI | $0.1 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| ADA | $0 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| XPL | $0 | $0 | 1 | 0.00% | Apr 20, 2026 | |
| WLFI | $0 | $0 | 1 | 0.00% | Apr 20, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...