Leaderboard
0x46B0...20ab
Address/0x46B088aF6343a3081938E1B8A08dd49FdbE620ab
Volume
$384.5K
All Time
Fees
$100.6
2.62 bps
Trades
3,205
7.65% maker volume
Liquidated
$0
$0 fees paid
Top Market
STABLE
$46K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| STABLE | $46K | $12.9 | 401 | 0.00% | Apr 20, 2026 | |
| XLM | $23.4K | $6.5 | 200 | 0.00% | Apr 19, 2026 | |
| TRUMP | $19.4K | $4.4 | 162 | 23.14% | Mar 28, 2026 | |
| TON | $16.3K | $4.6 | 145 | 0.00% | Apr 19, 2026 | |
| PENDLE | $15.9K | $4.4 | 148 | 0.00% | Apr 19, 2026 | |
| ETH | $14.7K | $4.1 | 134 | 0.00% | Apr 19, 2026 | |
| PYTH | $12.4K | $2.5 | 70 | 33.66% | Apr 02, 2026 | |
| LINK | $11.4K | $3.2 | 99 | 0.00% | Apr 15, 2026 | |
| ENA | $11.1K | $3.1 | 97 | 0.00% | Apr 19, 2026 | |
| AVAX | $10.9K | $3 | 100 | 0.00% | Apr 15, 2026 | |
| ZORA | $10.8K | $3 | 90 | 0.00% | Apr 16, 2026 | |
| XPL | $10.4K | $2.9 | 88 | 0.00% | Apr 19, 2026 | |
| TIA | $9.5K | $2 | 65 | 26.92% | Apr 02, 2026 | |
| UNI | $9.4K | $2.6 | 79 | 0.00% | Apr 06, 2026 | |
| PUMP | $9.3K | $2.6 | 84 | 0.00% | Apr 19, 2026 | |
| OP | $9.1K | $2.5 | 80 | 0.00% | Apr 14, 2026 | |
| WLD | $8.8K | $2.4 | 78 | 1.35% | Apr 19, 2026 | |
| LINEA | $8.3K | $2.3 | 74 | 0.00% | Apr 19, 2026 | |
| LTC | $8.2K | $2.3 | 72 | 0.00% | Apr 19, 2026 | |
| APT | $8K | $2.2 | 86 | 0.00% | Mar 27, 2026 | |
| WLFI | $7.5K | $2.1 | 67 | 0.00% | Mar 22, 2026 | |
| ASTER | $7.4K | $2.1 | 62 | 0.00% | Mar 19, 2026 | |
| DOT | $7.1K | $2 | 60 | 0.00% | Apr 16, 2026 | |
| ZRO | $6.8K | $1.4 | 45 | 31.07% | Apr 20, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...