Leaderboard
0x46B0...20ab
Address/0x46B088aF6343a3081938E1B8A08dd49FdbE620ab
Volume
$63.2K
Past 7 Days
Fees
$17.7
2.80 bps
Trades
555
0.00% maker volume
Liquidated
$0
$0 fees paid
Top Market
TON
$16.3K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| TON | $16.3K | $4.6 | 145 | 0.00% | Apr 19, 2026 | |
| XPL | $9.1K | $2.5 | 77 | 0.00% | Apr 19, 2026 | |
| XLM | $7.4K | $2.1 | 63 | 0.00% | Apr 19, 2026 | |
| ENA | $6K | $1.7 | 53 | 0.00% | Apr 19, 2026 | |
| LTC | $4.3K | $1.2 | 39 | 0.00% | Apr 19, 2026 | |
| PENDLE | $4.2K | $1.2 | 41 | 0.00% | Apr 19, 2026 | |
| ETH | $3.7K | $1 | 31 | 0.00% | Apr 23, 2026 | |
| NEAR | $2.6K | $0.7 | 22 | 0.00% | Apr 19, 2026 | |
| IP | $1.9K | $0.5 | 15 | 0.00% | Apr 19, 2026 | |
| STABLE | $1.6K | $0.5 | 13 | 0.00% | Apr 20, 2026 | |
| SEI | $1.3K | $0.4 | 12 | 0.00% | Apr 16, 2026 | |
| PUMP | $1.3K | $0.4 | 12 | 0.00% | Apr 19, 2026 | |
| DOGE | $599.5 | $0.2 | 6 | 0.00% | Apr 16, 2026 | |
| ZORA | $359.6 | $0.1 | 3 | 0.00% | Apr 16, 2026 | |
| ZRO | $357.7 | $0.1 | 4 | 0.00% | Apr 20, 2026 | |
| XRP | $263.4 | $0.1 | 2 | 0.00% | Apr 17, 2026 | |
| LINEA | $248.5 | $0.1 | 2 | 0.00% | Apr 19, 2026 | |
| KAITO | $239.2 | $0.1 | 3 | 0.00% | Apr 18, 2026 | |
| MON | $239.1 | $0.1 | 2 | 0.00% | Apr 22, 2026 | |
| MET | $238.4 | $0.1 | 2 | 0.00% | Apr 22, 2026 | |
| DOT | $238 | $0.1 | 2 | 0.00% | Apr 16, 2026 | |
| HYPE | $235.1 | $0.1 | 2 | 0.00% | Apr 17, 2026 | |
| 2Z | $120.5 | $0 | 1 | 0.00% | Apr 16, 2026 | |
| WLD | $119.5 | $0 | 2 | 0.00% | Apr 19, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...