Leaderboard
0x3528...9494
Address/0x3528c0DDBDaebC4c0EeFa9a09ABDE7F986539494
Volume
$21.4M
All Time
Fees
$190.6
0.09 bps
Trades
15,491
0.03% maker volume
Liquidated
$19.1K
$190.6 fees paid
Top Market
ICP
$1.3M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| ICP | $1.3M | $0 | 702 | 0.00% | Apr 22, 2026 | |
| VVV | $1M | $0 | 762 | 0.00% | Apr 17, 2026 | |
| TAO | $987.6K | $0 | 645 | 0.00% | Apr 22, 2026 | |
| PENGU | $852.6K | $0 | 452 | 0.36% | Apr 22, 2026 | |
| BERA | $724.8K | $0 | 606 | 0.00% | Apr 22, 2026 | |
| SEI | $718.1K | $0 | 389 | 0.00% | Apr 18, 2026 | |
| ZRO | $690.7K | $0 | 581 | 0.00% | Apr 22, 2026 | |
| ENA | $676.4K | $0 | 377 | 0.00% | Apr 21, 2026 | |
| SPX | $668.3K | $0 | 507 | 0.00% | Apr 22, 2026 | |
| ARB | $615.4K | $0 | 304 | 0.00% | Apr 21, 2026 | |
| TRUMP | $614.9K | $0 | 400 | 0.00% | Apr 18, 2026 | |
| 0G | $574.4K | $0 | 441 | 0.00% | Apr 20, 2026 | |
| AVNT | $574.3K | $0 | 445 | 0.00% | Apr 22, 2026 | |
| VIRTUAL | $449.3K | $0 | 428 | 0.00% | Apr 21, 2026 | |
| IP | $440.1K | $0 | 399 | 0.00% | Apr 19, 2026 | |
| BNB | $415.4K | $0 | 264 | 0.00% | Apr 17, 2026 | |
| UNI | $406.4K | $0 | 261 | 0.00% | Apr 17, 2026 | |
| APT | $361.5K | $0 | 177 | 0.00% | Apr 18, 2026 | |
| WLFI | $358.8K | $0 | 306 | 0.00% | Apr 21, 2026 | |
| XPL | $350.1K | $0 | 209 | 0.00% | Apr 22, 2026 | |
| ZEC | $339.9K | $0 | 213 | 0.00% | Apr 10, 2026 | |
| PUMP | $339.3K | $0 | 290 | 0.00% | Apr 22, 2026 | |
| ZORA | $336.7K | $0 | 291 | 0.00% | Apr 22, 2026 | |
| MON | $327.9K | $0 | 219 | 0.00% | Apr 21, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...