Leaderboard
0x3528...9494
Address/0x3528c0DDBDaebC4c0EeFa9a09ABDE7F986539494
Volume
$1.5M
Past 7 Days
Fees
$0
0.00 bps
Trades
1,152
0.00% maker volume
Liquidated
$0
$0 fees paid
Top Market
XAG
$213K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| XAG | $213K | $0 | 98 | 0.00% | Apr 22, 2026 | |
| ARB | $199.6K | $0 | 103 | 0.00% | Apr 21, 2026 | |
| SPX | $114.2K | $0 | 90 | 0.00% | Apr 23, 2026 | |
| XPL | $77.6K | $0 | 52 | 0.00% | Apr 22, 2026 | |
| TAO | $75.9K | $0 | 53 | 0.00% | Apr 22, 2026 | |
| VVV | $73.6K | $0 | 73 | 0.00% | Apr 17, 2026 | |
| ICP | $63.8K | $0 | 44 | 0.00% | Apr 22, 2026 | |
| ZRO | $46.2K | $0 | 40 | 0.00% | Apr 22, 2026 | |
| PENGU | $33.5K | $0 | 22 | 0.00% | Apr 22, 2026 | |
| MET | $30.3K | $0 | 24 | 0.00% | Apr 22, 2026 | |
| ENA | $30.2K | $0 | 14 | 0.00% | Apr 21, 2026 | |
| PENDLE | $28.9K | $0 | 14 | 0.00% | Apr 22, 2026 | |
| XAU | $28.5K | $0 | 21 | 0.00% | Apr 18, 2026 | |
| DOT | $25.4K | $0 | 17 | 0.00% | Apr 22, 2026 | |
| AERO | $25.3K | $0 | 22 | 0.00% | Apr 22, 2026 | |
| BERA | $24.2K | $0 | 26 | 0.00% | Apr 22, 2026 | |
| TIA | $23.3K | $0 | 13 | 0.00% | Apr 22, 2026 | |
| NEAR | $22.8K | $0 | 16 | 0.00% | Apr 21, 2026 | |
| UNI | $19.9K | $0 | 12 | 0.00% | Apr 17, 2026 | |
| DYDX | $17.4K | $0 | 15 | 0.00% | Apr 19, 2026 | |
| AVAX | $17.1K | $0 | 10 | 0.00% | Apr 18, 2026 | |
| WLD | $16.9K | $0 | 24 | 0.00% | Apr 22, 2026 | |
| XLM | $16.5K | $0 | 15 | 0.00% | Apr 22, 2026 | |
| MON | $16.3K | $0 | 8 | 0.00% | Apr 21, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...