Leaderboard
0x290f...7443
Address/0x290f65f468EC054386226e3CAB56686eaBeA7443
Volume
$1.1B
All Time
Fees
$143K
1.28 bps
Trades
91,328
40.37% maker volume
Liquidated
$0
$0 fees paid
Top Market
BTC
$986.3M
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by day. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by day for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| BTC | $986.3M | $125.7K | 40,937 | 40.73% | Apr 19, 2026 | |
| FARTCOIN | $25.1M | $3.2K | 5,155 | 41.24% | Apr 22, 2026 | |
| TAO | $22.7M | $2.8K | 7,267 | 43.48% | Apr 22, 2026 | |
| ASTER | $17.7M | $2.5K | 4,909 | 32.69% | Apr 22, 2026 | |
| DOGE | $13.3M | $2K | 5,459 | 26.60% | Apr 22, 2026 | |
| SUI | $12.8M | $1.7K | 6,057 | 36.65% | Apr 22, 2026 | |
| TRUMP | $12M | $1.5K | 6,160 | 42.69% | Apr 22, 2026 | |
| LINK | $7.3M | $994.8 | 2,533 | 36.13% | Apr 22, 2026 | |
| TON | $5.6M | $687.9 | 2,401 | 44.19% | Apr 22, 2026 | |
| BERA | $4M | $639.9 | 2,636 | 22.54% | Apr 22, 2026 | |
| KAITO | $3.8M | $404 | 2,465 | 51.59% | Apr 22, 2026 | |
| ONDO | $2.5M | $396.9 | 1,800 | 24.34% | Apr 22, 2026 | |
| CRV | $2.4M | $342.1 | 2,794 | 32.09% | Apr 22, 2026 | |
| POL | $1.2M | $156 | 750 | 37.67% | Apr 22, 2026 | |
| ETH | $7.1K | $1.4 | 5 | 0.00% | Nov 11, 2025 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...