Leaderboard
0x290f...7443
Address/0x290f65f468EC054386226e3CAB56686eaBeA7443
Volume
$3.1M
Past 7 Days
Fees
$302.8
0.97 bps
Trades
1,381
59.22% maker volume
Liquidated
$0
$0 fees paid
Top Market
FARTCOIN
$590K
Accounts
1
Linked accounts
Volume Over Time
Buy and sell volume by hour. Use the market selector to isolate one market.
Buy
Sell
Fees Over Time
Maker and taker fees paid over time.
Maker
Taker
Trades Over Time
Trade count by hour for this address.
Market Footprint
Top markets by volume, with fee load and maker share.
| Market | Volume | Fees | Trades | Maker | Footprint | Active |
|---|---|---|---|---|---|---|
| FARTCOIN | $590K | $55.1 | 151 | 61.07% | Apr 23, 2026 | |
| TON | $553.1K | $52.5 | 139 | 60.12% | Apr 22, 2026 | |
| BTC | $535K | $15 | 3 | 100.00% | Apr 19, 2026 | |
| DOGE | $419.8K | $45.8 | 229 | 51.78% | Apr 23, 2026 | |
| TAO | $375.1K | $44 | 196 | 46.84% | Apr 23, 2026 | |
| SUI | $170.9K | $17.3 | 72 | 56.58% | Apr 23, 2026 | |
| TRUMP | $127.3K | $17.7 | 44 | 33.98% | Apr 22, 2026 | |
| ONDO | $124.7K | $21.8 | 133 | 12.77% | Apr 23, 2026 | |
| CRV | $79.7K | $12.4 | 116 | 23.82% | Apr 22, 2026 | |
| LINK | $55.7K | $6.1 | 61 | 51.68% | Apr 23, 2026 | |
| ASTER | $51.2K | $6.5 | 85 | 41.45% | Apr 22, 2026 | |
| POL | $38K | $7.2 | 49 | 4.33% | Apr 22, 2026 | |
| KAITO | $11.4K | $0.9 | 82 | 68.36% | Apr 23, 2026 | |
| BERA | $5.1K | $0.6 | 21 | 51.08% | Apr 23, 2026 |
Linked Accounts
Accounts linked to this address.
1
Loading linked accounts...