Market overview
ZORA
Market #53 / USDC
Volume
$760.7M
Jul 29, 2025 - Apr 23, 2026
Fees
$62K
$3.5K peak day
Daily Avg
$2.8M
$232.3 avg fees
Peak Traders
5,078
2,242,443 trades
Liquidated
$811.2K
$8.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 39625 | long | 1,051,010 | $0.014088 | $14.8K | Apr 22, 10:37 PM UTC |
| 68785 | short | 708,009 | $0.026890 | $19K | Apr 12, 09:26 AM UTC |
| 317068 | short | 539,915 | $0.014445 | $7.8K | Apr 23, 01:45 AM UTC |
| 10464 | short | 500,000 | $0.030884 | $15.4K | Jan 21, 12:14 AM UTC |
| 715247 | long | 435,638 | $0.016643 | $7.3K | Apr 21, 11:32 PM UTC |
| 133069 | long | 416,454 | $0.043068 | $17.9K | Dec 28, 10:05 PM UTC |
| 6228 | long | 409,310 | $0.062872 | $25.7K | Mar 27, 03:10 AM UTC |
| 83150 | long | 407,289 | $0.016136 | $6.6K | Apr 08, 05:11 PM UTC |
| 281474976644066 | short | 350,519 | $0.014426 | $5.1K | Apr 22, 10:26 PM UTC |
| 281474976649277 | short | 326,021 | $0.014424 | $4.7K | Apr 22, 10:26 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3