Market overview

XLM
Market #119 / USDC
Volume
$89.3M
Dec 11, 2025 - Apr 22, 2026
Fees
$10.4K
$382.7 peak day
Daily Avg
$671.5K
$78.4 avg fees
Peak Traders
395
333,054 trades
Liquidated
$22K
$220.2 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976688087 | long | 1,826,239 | $0.172750 | $315.5K | Apr 21, 03:11 PM UTC |
| 701209 | short | 698,343 | $0.173471 | $121.1K | Apr 22, 12:16 PM UTC |
| 39625 | short | 437,583 | $0.168777 | $73.9K | Apr 20, 02:00 PM UTC |
| 699251 | long | 210,000 | $0.158746 | $33.3K | Apr 22, 05:16 AM UTC |
| 281474976710654 | short | 200,740 | $0.175538 | $35.2K | Apr 22, 11:58 PM UTC |
| 10464 | long | 200,000 | $0.151715 | $30.3K | Apr 12, 09:22 PM UTC |
| 281474976648047 | short | 199,150 | $0.171577 | $34.2K | Apr 22, 11:58 PM UTC |
| 37194 | long | 192,643 | $0.155937 | $30K | Apr 15, 10:23 AM UTC |
| 281474976644065 | short | 182,060 | $0.167630 | $30.5K | Apr 22, 12:24 PM UTC |
| 281474976644068 | short | 177,505 | $0.177285 | $31.5K | Apr 22, 12:24 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3