Market overview
WLFI
Market #72 / USDC
Volume
$1.3B
Aug 26, 2025 - Apr 22, 2026
Fees
$103.6K
$3.4K peak day
Daily Avg
$5.5M
$431.5 avg fees
Peak Traders
3,549
3,683,004 trades
Liquidated
$1.8M
$17.9K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 192878 | short | 14,097,324 | $0.171968 | $2.4M | Nov 10, 05:08 PM UTC |
| 700766 | long | 4,797,622 | $0.079225 | $380.1K | Apr 17, 10:55 PM UTC |
| 11577 | short | 2,433,750 | $0.103468 | $251.8K | Apr 10, 12:11 PM UTC |
| 296061 | long | 1,500,000 | $0.094557 | $141.8K | Apr 22, 09:50 PM UTC |
| 68785 | long | 1,125,900 | $0.081438 | $91.7K | Apr 22, 09:40 PM UTC |
| 218619 | long | 1,117,500 | $0.087305 | $97.6K | Apr 19, 11:09 AM UTC |
| 7390 | short | 1,049,510 | $0.207932 | $218.2K | Feb 23, 01:55 AM UTC |
| 506385 | long | 1,000,000 | $0.103152 | $103.2K | Mar 05, 05:37 PM UTC |
| 77183 | long | 867,735 | $0.080216 | $69.6K | Apr 21, 06:48 PM UTC |
| 10464 | long | 843,707 | $0.084453 | $71.3K | Apr 11, 01:57 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3