Market overview

WIF
Market #5 / USDC
Volume
$1.9B
Jan 17, 2025 - Apr 22, 2026
Fees
$125.4K
$4.2K peak day
Daily Avg
$4.1M
$272 avg fees
Peak Traders
3,544
3,409,748 trades
Liquidated
$3.1M
$29.2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 353 | long | 1,000,044 | $0.195448 | $195.5K | Apr 23, 12:14 AM UTC |
| 281474976688087 | short | 632,565 | $0.201298 | $127.3K | Apr 22, 10:12 AM UTC |
| 3383 | long | 608,096 | $0.201036 | $122.2K | Apr 22, 03:08 AM UTC |
| 68785 | short | 196,189 | $0.200807 | $39.4K | Apr 22, 10:25 PM UTC |
| 30323 | short | 185,522 | $0.198128 | $36.8K | Apr 23, 12:16 AM UTC |
| 281474976710654 | short | 151,151 | $0.194136 | $29.3K | Apr 23, 12:18 AM UTC |
| 402538 | short | 112,873 | $0.191218 | $21.6K | Apr 23, 12:15 AM UTC |
| 363200 | short | 106,042 | $0.193932 | $20.6K | Apr 23, 12:17 AM UTC |
| 8054 | long | 88,000 | $0.191128 | $16.8K | Apr 23, 12:16 AM UTC |
| 7684 | short | 79,648 | $0.195438 | $15.6K | Apr 23, 12:15 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3