Market overview
USDKRW
Market #105 / USDC
Volume
$616.3M
Nov 20, 2025 - Apr 22, 2026
Fees
$65.3K
$5.7K peak day
Daily Avg
$4M
$427 avg fees
Peak Traders
4,588
784,965 trades
Liquidated
$713.5K
$1.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 360090 | long | 111.5321 | $1482.44 | $165.3K | Apr 21, 05:12 PM UTC |
| 103024 | short | 67.3401 | $1485.54 | $100K | Apr 21, 11:45 PM UTC |
| 810 | short | 25.72 | $1471.55 | $37.8K | Mar 27, 11:07 AM UTC |
| 281474976710654 | short | 20.6205 | $1477.27 | $30.5K | Apr 23, 01:00 AM UTC |
| 656764 | short | 20.1072 | $1474.00 | $29.6K | Apr 15, 12:03 AM UTC |
| 109710 | short | 11.4667 | $1489.67 | $17.1K | Apr 19, 05:54 AM UTC |
| 648950 | long | 10.1181 | $1476.81 | $14.9K | Apr 22, 11:49 PM UTC |
| 281474976617250 | short | 8 | $1514.68 | $12.1K | Apr 02, 01:44 AM UTC |
| 281474976612518 | short | 7.3177 | $1471.09 | $10.8K | Apr 21, 10:43 AM UTC |
| 183484 | long | 6.0297 | $1508.48 | $9.1K | Mar 31, 12:24 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3