Market overview
UNI
Market #30 / USDC
Volume
$2.4B
Mar 05, 2025 - Apr 22, 2026
Fees
$183.1K
$12.8K peak day
Daily Avg
$5.7M
$442.2 avg fees
Peak Traders
5,077
4,933,484 trades
Liquidated
$4.1M
$40.9K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 13998 | short | 20,000 | $4.9037 | $98.1K | Jan 23, 06:43 PM UTC |
| 717215 | long | 16,578 | $3.3285 | $55.2K | Apr 22, 06:48 PM UTC |
| 152627 | long | 15,698 | $3.4033 | $53.4K | Apr 02, 07:26 PM UTC |
| 366058 | short | 11,574 | $3.3028 | $38.2K | Apr 23, 12:29 AM UTC |
| 281474976625478 | short | 10,247 | $3.2814 | $33.6K | Apr 23, 12:33 AM UTC |
| 2340 | long | 9,491 | $6.2952 | $59.7K | Nov 24, 09:12 AM UTC |
| 281474976585974 | long | 9,000 | $3.1722 | $28.6K | Apr 14, 11:42 PM UTC |
| 281474976656681 | long | 7,724 | $3.5483 | $27.4K | Mar 21, 01:12 AM UTC |
| 281474976710654 | short | 7,707 | $3.2687 | $25.2K | Apr 22, 05:14 PM UTC |
| 281474976688087 | long | 7,254 | $3.3646 | $24.4K | Apr 22, 07:46 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3