Market overview

TIA
Market #67 / USDC
Volume
$1.2B
Aug 20, 2025 - Apr 22, 2026
Fees
$55.6K
$3K peak day
Daily Avg
$5M
$226 avg fees
Peak Traders
3,796
1,667,798 trades
Liquidated
$1.1M
$11.3K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976688087 | long | 242,414 | $0.341043 | $82.7K | Apr 22, 11:19 AM UTC |
| 6537 | short | 87,936 | $0.380311 | $33.4K | Apr 23, 12:20 AM UTC |
| 363200 | short | 60,443 | $0.351933 | $21.3K | Apr 22, 11:35 PM UTC |
| 106814 | long | 50,000 | $0.384150 | $19.2K | Apr 20, 02:56 AM UTC |
| 281474976710654 | long | 43,186 | $0.374334 | $16.2K | Apr 23, 12:05 AM UTC |
| 447387 | short | 41,281 | $0.327055 | $13.5K | Apr 21, 05:45 PM UTC |
| 102394 | short | 32,531 | $0.373062 | $12.1K | Apr 23, 12:33 AM UTC |
| 281474976644065 | short | 24,290 | $0.366884 | $8.9K | Apr 23, 12:05 AM UTC |
| 281474976648047 | short | 21,808 | $0.353765 | $7.7K | Apr 22, 11:58 PM UTC |
| 132107 | long | 20,802 | $0.334326 | $7K | Mar 25, 02:21 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3