Market overview

STRK
Market #104 / USDC
Volume
$240.4M
Nov 08, 2025 - Apr 22, 2026
Fees
$45.1K
$4.1K peak day
Daily Avg
$1.4M
$271.8 avg fees
Peak Traders
2,239
1,848,319 trades
Liquidated
$721.3K
$7.2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 363838 | long | 875,112 | $0.044019 | $38.5K | Apr 22, 09:58 PM UTC |
| 704814 | short | 861,020 | $0.041228 | $35.5K | Mar 02, 08:25 PM UTC |
| 372591 | short | 366,529 | $0.043051 | $15.8K | Apr 17, 08:44 PM UTC |
| 281474976710654 | long | 349,659 | $0.043493 | $15.2K | Apr 23, 12:11 AM UTC |
| 134430 | short | 180,000 | $0.113839 | $20.5K | Feb 03, 10:02 PM UTC |
| 281474976644067 | long | 161,447 | $0.037879 | $6.1K | Apr 22, 04:21 AM UTC |
| 294302 | long | 159,821 | $0.040810 | $6.5K | Apr 07, 12:07 PM UTC |
| 68785 | short | 152,723 | $0.039516 | $6K | Apr 22, 11:11 PM UTC |
| 691275 | long | 100,000 | $0.032546 | $3.3K | Apr 15, 10:40 AM UTC |
| 281474976585974 | short | 99,330 | $0.033522 | $3.3K | Apr 20, 10:48 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3