Market overview

STRC
Market #156 / USDC
Volume
$1.2M
Mar 19, 2026 - Apr 23, 2026
Fees
$25
$7.8 peak day
Daily Avg
$33.9K
$0.7 avg fees
Peak Traders
27
149,175 trades
Liquidated
$0
$0 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 29
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 492 | long | 1,085 | $99.6544 | $108.1K | Apr 20, 10:44 AM UTC |
| 581258 | short | 745.124 | $99.9628 | $74.5K | Apr 07, 02:03 AM UTC |
| 217092 | short | 590.567 | $99.2000 | $58.6K | Apr 17, 03:42 PM UTC |
| 597 | long | 494.871 | $99.7500 | $49.4K | Apr 22, 01:13 AM UTC |
| 5590 | short | 246.386 | $99.7960 | $24.6K | Mar 24, 06:47 PM UTC |
| 478990 | long | 158.306 | $99.1995 | $15.7K | Apr 20, 03:52 PM UTC |
| 37775 | short | 108.016 | $99.7287 | $10.8K | Apr 14, 02:18 PM UTC |
| 7438 | short | 76.078 | $99.7542 | $7.6K | Apr 01, 08:38 PM UTC |
| 715018 | long | 50 | $99.2270 | $5K | Apr 17, 12:28 PM UTC |
| 637721 | short | 42.316 | $99.8941 | $4.2K | Apr 14, 01:30 PM UTC |
Showing 1-10 of 29 positions
Page 1 / 3