Market overview
STBL
Market #85 / USDC
Volume
$585.1M
Sep 24, 2025 - Apr 23, 2026
Fees
$70.1K
$7.4K peak day
Daily Avg
$2.8M
$332.3 avg fees
Peak Traders
5,029
1,670,353 trades
Liquidated
$842.2K
$8.4K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 44686 | long | 779,517 | $0.035946 | $28K | Apr 20, 04:07 PM UTC |
| 223106 | short | 750,274 | $0.061527 | $46.2K | Apr 18, 02:16 PM UTC |
| 39625 | long | 556,378 | $0.042370 | $23.6K | Apr 22, 10:54 AM UTC |
| 242084 | short | 524,001 | $0.051056 | $26.8K | Mar 02, 11:28 AM UTC |
| 200012 | short | 500,654 | $0.113282 | $56.7K | Dec 17, 12:12 PM UTC |
| 68785 | long | 477,930 | $0.036062 | $17.2K | Apr 22, 11:21 PM UTC |
| 12639 | short | 379,248 | $0.065920 | $25K | Nov 04, 12:10 PM UTC |
| 26739 | long | 285,084 | $0.149700 | $42.7K | Oct 13, 02:09 PM UTC |
| 209412 | short | 240,000 | $0.051993 | $12.5K | Dec 15, 12:41 PM UTC |
| 714442 | long | 182,676 | $0.041205 | $7.5K | Mar 09, 07:34 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3