Market overview
SPY
Market #128 / USDC
Volume
$47.6M
Jan 22, 2026 - Apr 22, 2026
Fees
$4.2K
$491 peak day
Daily Avg
$522.6K
$46.5 avg fees
Peak Traders
157
199,078 trades
Liquidated
$157K
$1.4K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976623699 | long | 371 | $706.87 | $262.3K | Apr 22, 10:35 AM UTC |
| 687880 | long | 300 | $645.17 | $193.6K | Mar 23, 07:44 AM UTC |
| 905 | short | 296.0981 | $675.42 | $200K | Apr 08, 11:15 AM UTC |
| 553 | short | 282.8854 | $704.15 | $199.2K | Apr 17, 12:49 PM UTC |
| 202090 | long | 162.3 | $685.52 | $111.3K | Feb 24, 11:37 AM UTC |
| 16001 | long | 147 | $684.54 | $100.6K | Apr 11, 08:05 PM UTC |
| 281474976622846 | short | 143.6512 | $705.17 | $101.3K | Apr 17, 02:50 PM UTC |
| 1239 | short | 130 | $665.26 | $86.5K | Apr 22, 11:27 PM UTC |
| 40179 | long | 122.5528 | $675.36 | $82.8K | Apr 22, 12:00 PM UTC |
| 281474976626698 | long | 111.5684 | $704.70 | $78.6K | Apr 22, 09:02 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3