Market overview
SKY
Market #79 / USDC
Volume
$427.3M
Sep 18, 2025 - Apr 23, 2026
Fees
$18.8K
$798.1 peak day
Daily Avg
$2M
$86.5 avg fees
Peak Traders
4,714
2,017,727 trades
Liquidated
$28.6K
$286.5 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 506385 | short | 1,350,000 | $0.065694 | $88.7K | Feb 18, 06:26 PM UTC |
| 363200 | long | 1,050,712 | $0.074329 | $78.1K | Apr 23, 01:52 AM UTC |
| 281474976650960 | long | 871,302 | $0.073125 | $63.7K | Apr 22, 08:10 PM UTC |
| 42041 | short | 827,300 | $0.060882 | $50.4K | Jan 06, 07:20 AM UTC |
| 531576 | short | 747,806 | $0.073053 | $54.6K | Apr 20, 12:21 AM UTC |
| 16001 | short | 596,400 | $0.074748 | $44.6K | Mar 31, 11:55 PM UTC |
| 205949 | long | 534,597 | $0.074379 | $39.8K | Apr 23, 01:12 AM UTC |
| 284701 | short | 400,840 | $0.055322 | $22.2K | Jan 12, 07:09 PM UTC |
| 6706 | short | 400,000 | $0.066774 | $26.7K | Feb 25, 06:34 PM UTC |
| 281474976640803 | long | 351,201 | $0.073672 | $25.9K | Apr 22, 08:10 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3