Market overview

SKR
Market #130 / USDC
Volume
$32.9M
Jan 23, 2026 - Apr 23, 2026
Fees
$6K
$637.3 peak day
Daily Avg
$365.5K
$66.4 avg fees
Peak Traders
224
168,883 trades
Liquidated
$21.7K
$217.6 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 28
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976710654 | short | 212,025 | $0.014805 | $3.1K | Apr 23, 05:09 AM UTC |
| 173008 | short | 197,315 | $0.020969 | $4.1K | Apr 11, 02:42 AM UTC |
| 83150 | long | 156,521 | $0.020290 | $3.2K | Mar 25, 04:43 PM UTC |
| 701656 | long | 104,838 | $0.015263 | $1.6K | Apr 21, 11:48 AM UTC |
| 531576 | long | 81,713 | $0.022917 | $1.9K | Apr 23, 12:11 AM UTC |
| 281474976644067 | long | 65,610 | $0.014940 | $980.2 | Apr 23, 12:44 AM UTC |
| 266982 | long | 64,737 | $0.014772 | $956.3 | Apr 23, 02:05 AM UTC |
| 281474976649277 | short | 60,953 | $0.014781 | $900.9 | Apr 21, 08:04 PM UTC |
| 281474976644069 | long | 54,201 | $0.015708 | $851.4 | Apr 22, 08:21 PM UTC |
| 281474976648046 | long | 48,320 | $0.014904 | $720.2 | Apr 23, 01:17 AM UTC |
Showing 1-10 of 28 positions
Page 1 / 3