Market overview
SEI
Market #32 / USDC
Volume
$1.7B
Mar 14, 2025 - Apr 22, 2026
Fees
$94.7K
$4.5K peak day
Daily Avg
$4.3M
$233.9 avg fees
Peak Traders
3,516
3,495,968 trades
Liquidated
$4M
$40.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976626601 | long | 4,100,000 | $0.059213 | $242.8K | Apr 11, 05:05 AM UTC |
| 281474976688087 | long | 2,282,158 | $0.057134 | $130.4K | Apr 22, 08:06 AM UTC |
| 15411 | short | 1,712,528 | $0.058774 | $100.7K | Apr 08, 09:53 AM UTC |
| 281474976656680 | short | 1,287,069 | $0.055368 | $71.3K | Apr 22, 09:53 PM UTC |
| 531576 | short | 1,055,055 | $0.062033 | $65.4K | Apr 08, 12:11 AM UTC |
| 68785 | short | 968,474 | $0.062285 | $60.3K | Apr 23, 12:16 AM UTC |
| 363200 | short | 530,800 | $0.055058 | $29.2K | Apr 22, 06:05 PM UTC |
| 690950 | short | 410,000 | $0.054076 | $22.2K | Apr 12, 06:50 AM UTC |
| 202191 | long | 300,000 | $0.068337 | $20.5K | Feb 25, 02:21 AM UTC |
| 16001 | long | 275,308 | $0.182983 | $50.4K | Oct 31, 12:36 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3