Market overview

SAMSUNG
Market #140 / USDC
Volume
$28.2M
Feb 11, 2026 - Apr 22, 2026
Fees
$5.9K
$1.5K peak day
Daily Avg
$403.6K
$84.6 avg fees
Peak Traders
128
83,565 trades
Liquidated
$492.4K
$3.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976636480 | short | 0.0857 | $185,427 | $15.9K | Mar 06, 01:58 AM UTC |
| 3790 | long | 0.0642 | $194,654 | $12.5K | Apr 21, 05:14 PM UTC |
| 237960 | short | 0.0593 | $176,688 | $10.5K | Apr 09, 05:29 AM UTC |
| 69950 | long | 0.0203 | $215,120 | $4.4K | Apr 22, 11:09 PM UTC |
| 213416 | long | 0.02 | $185,042 | $3.7K | Mar 12, 06:52 PM UTC |
| 146304 | long | 0.0097 | $207,896 | $2K | Apr 07, 11:03 PM UTC |
| 281474976710654 | long | 0.0063 | $223,065 | $1.4K | Apr 22, 11:51 PM UTC |
| 59229 | long | 0.0035 | $219,017 | $776.9 | Apr 20, 06:32 PM UTC |
| 460 | long | 0.0031 | $218,973 | $668.1 | Apr 22, 11:08 PM UTC |
| 232440 | long | 0.003 | $191,162 | $573.5 | Apr 01, 11:00 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3