Market overview

PENGU
Market #47 / USDC
Volume
$1.5B
Jul 23, 2025 - Apr 22, 2026
Fees
$100K
$3.4K peak day
Daily Avg
$5.5M
$364.9 avg fees
Peak Traders
3,410
2,417,531 trades
Liquidated
$2.4M
$23.9K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 15411 | short | 28,905,805 | $0.008260 | $238.8K | Apr 22, 11:21 PM UTC |
| 281474976688087 | long | 13,686,676 | $0.007316 | $100.1K | Apr 22, 07:11 AM UTC |
| 1381 | long | 8,448,711 | $0.007904 | $66.8K | Apr 22, 09:49 AM UTC |
| 531576 | short | 7,542,621 | $0.009621 | $72.6K | Apr 14, 12:09 AM UTC |
| 290989 | long | 5,268,567 | $0.006510 | $34.3K | Apr 19, 04:08 PM UTC |
| 68785 | short | 5,153,606 | $0.008300 | $42.8K | Apr 23, 12:12 AM UTC |
| 281310 | long | 4,000,000 | $0.020369 | $81.5K | Oct 23, 11:51 AM UTC |
| 697351 | long | 4,000,000 | $0.008165 | $32.7K | Apr 22, 05:17 AM UTC |
| 281474976710654 | long | 3,562,215 | $0.008613 | $30.7K | Apr 22, 09:57 PM UTC |
| 718602 | long | 1,804,047 | $0.007923 | $14.3K | Apr 22, 09:57 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3