Market overview
OP
Market #55 / USDC
Volume
$2B
Jul 29, 2025 - Apr 22, 2026
Fees
$99.2K
$4.5K peak day
Daily Avg
$7.6M
$371.6 avg fees
Peak Traders
3,879
2,629,098 trades
Liquidated
$2.5M
$24.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976688087 | long | 1,055,745 | $0.126024 | $133K | Apr 22, 01:02 PM UTC |
| 68785 | short | 645,198 | $0.125804 | $81.2K | Apr 22, 07:35 PM UTC |
| 25824 | short | 500,000 | $0.114186 | $57.1K | Apr 09, 01:02 PM UTC |
| 83150 | short | 257,978 | $0.119402 | $30.8K | Apr 17, 05:00 AM UTC |
| 714442 | long | 178,486 | $0.125733 | $22.4K | Mar 10, 12:12 AM UTC |
| 82746 | short | 168,669 | $0.115153 | $19.4K | Apr 16, 10:11 AM UTC |
| 74894 | long | 150,000 | $0.114212 | $17.1K | Mar 27, 12:26 PM UTC |
| 363200 | short | 142,790 | $0.127180 | $18.2K | Apr 22, 09:13 PM UTC |
| 6645 | long | 141,354 | $0.141489 | $20K | Feb 19, 01:02 PM UTC |
| 372591 | short | 138,718 | $0.124024 | $17.2K | Apr 17, 08:45 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3