Market overview
NZDUSD
Market #107 / USDC
Volume
$515.1M
Nov 20, 2025 - Apr 23, 2026
Fees
$49.9K
$4.8K peak day
Daily Avg
$3.9M
$375.3 avg fees
Peak Traders
4,567
745,866 trades
Liquidated
$1.1M
$156.4 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976710654 | short | 167,843 | $0.581697 | $97.6K | Apr 22, 12:10 AM UTC |
| 2399 | long | 127,394 | $0.581512 | $74.1K | Apr 19, 09:00 PM UTC |
| 669725 | long | 3,550 | $0.578255 | $2.1K | Dec 09, 06:33 AM UTC |
| 673640 | long | 3,217 | $0.577159 | $1.9K | Dec 10, 01:47 AM UTC |
| 665763 | long | 2,884 | $0.578182 | $1.7K | Dec 09, 06:32 AM UTC |
| 687492 | long | 2,221 | $0.577106 | $1.3K | Dec 17, 07:23 AM UTC |
| 674048 | long | 1,996 | $0.577070 | $1.2K | Dec 10, 03:52 AM UTC |
| 673881 | long | 1,886 | $0.576865 | $1.1K | Dec 10, 03:21 AM UTC |
| 675569 | long | 1,886 | $0.581903 | $1.1K | Dec 11, 12:40 AM UTC |
| 675574 | long | 1,776 | $0.581730 | $1K | Dec 11, 01:11 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3