Market overview
NEAR
Market #10 / USDC
Volume
$1.8B
Jan 17, 2025 - Apr 22, 2026
Fees
$104.6K
$4.1K peak day
Daily Avg
$3.9M
$227 avg fees
Peak Traders
3,778
4,137,101 trades
Liquidated
$2.3M
$23.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976688087 | short | 177,394 | $1.3844 | $245.6K | Apr 22, 01:21 PM UTC |
| 192878 | long | 100,000 | $2.2459 | $224.6K | Nov 16, 09:52 PM UTC |
| 281474976640803 | short | 48,870 | $1.3515 | $66K | Apr 22, 07:18 PM UTC |
| 33999 | long | 35,751 | $1.2184 | $43.6K | Apr 21, 05:38 PM UTC |
| 290989 | long | 35,143 | $1.4087 | $49.5K | Apr 22, 03:57 AM UTC |
| 691275 | long | 30,400 | $1.3611 | $41.4K | Apr 20, 03:58 PM UTC |
| 363200 | long | 23,587 | $1.3854 | $32.7K | Apr 22, 04:23 PM UTC |
| 402538 | long | 21,268 | $1.2124 | $25.8K | Apr 22, 12:27 AM UTC |
| 402539 | long | 18,288 | $1.1973 | $21.9K | Apr 21, 10:48 PM UTC |
| 281474976650960 | short | 17,492 | $1.2990 | $22.7K | Apr 22, 07:18 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3