Market overview

MYX
Market #80 / USDC
Volume
$507.4M
Sep 18, 2025 - Apr 23, 2026
Fees
$41K
$4.4K peak day
Daily Avg
$2.3M
$189 avg fees
Peak Traders
4,832
2,757,150 trades
Liquidated
$915.7K
$9.2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 152627 | long | 30,000 | $0.384000 | $11.5K | Mar 02, 04:47 AM UTC |
| 714442 | long | 29,494 | $0.396597 | $11.7K | Feb 26, 07:52 PM UTC |
| 700766 | short | 18,781 | $0.315220 | $5.9K | Mar 26, 02:30 PM UTC |
| 281474976710654 | long | 17,235 | $0.234000 | $4K | Apr 23, 01:28 AM UTC |
| 281474976644069 | short | 16,773 | $0.310558 | $5.2K | Apr 20, 06:27 PM UTC |
| 314233 | long | 14,932 | $0.561953 | $8.4K | Apr 14, 07:01 AM UTC |
| 281474976648046 | short | 11,574 | $0.259886 | $3K | Apr 20, 06:21 PM UTC |
| 39625 | short | 10,085 | $0.265370 | $2.7K | Apr 20, 09:36 AM UTC |
| 281474976644068 | short | 10,019 | $0.269862 | $2.7K | Apr 17, 09:44 AM UTC |
| 102394 | short | 9,756 | $0.236528 | $2.3K | Apr 23, 12:41 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3