Market overview

MSTR
Market #122 / USDC
Volume
$65M
Jan 07, 2026 - Apr 22, 2026
Fees
$7.2K
$776 peak day
Daily Avg
$613.4K
$68.4 avg fees
Peak Traders
176
255,724 trades
Liquidated
$271.1K
$1.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 581258 | short | 3,831 | $130.50 | $500K | Apr 13, 10:45 PM UTC |
| 29911 | long | 801.186 | $126.10 | $101K | Apr 12, 12:28 PM UTC |
| 366058 | long | 673.8665 | $169.89 | $114.5K | Apr 23, 12:05 AM UTC |
| 281474976626698 | long | 660.2043 | $162.03 | $107K | Apr 23, 12:16 AM UTC |
| 710055 | long | 530.9501 | $138.68 | $73.6K | Apr 22, 01:40 PM UTC |
| 281474976627395 | long | 509.3222 | $155.57 | $79.2K | Apr 23, 12:08 AM UTC |
| 57151 | long | 440 | $174.45 | $76.8K | Apr 22, 01:15 PM UTC |
| 281474976644065 | long | 425.43 | $166.58 | $70.9K | Apr 22, 02:22 PM UTC |
| 40179 | short | 247.2918 | $166.69 | $41.2K | Apr 21, 10:43 PM UTC |
| 281474976648047 | long | 176.1101 | $162.95 | $28.7K | Apr 22, 04:29 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3