Market overview

MON
Market #91 / USDC
Volume
$737.6M
Oct 08, 2025 - Apr 22, 2026
Fees
$125.8K
$9.6K peak day
Daily Avg
$3.7M
$638.5 avg fees
Peak Traders
2,979
4,752,151 trades
Liquidated
$2.9M
$28.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 132107 | long | 14,048,276 | $0.028988 | $407.2K | Apr 15, 01:32 AM UTC |
| 363838 | short | 6,676,921 | $0.032956 | $220K | Apr 22, 08:34 PM UTC |
| 91166 | long | 5,141,503 | $0.035463 | $182.3K | Apr 18, 10:01 AM UTC |
| 355440 | short | 2,943,077 | $0.028818 | $84.8K | Apr 10, 02:24 PM UTC |
| 717456 | short | 2,693,677 | $0.020993 | $56.5K | Mar 09, 08:00 PM UTC |
| 202 | long | 2,094,082 | $0.034023 | $71.2K | Apr 22, 01:03 PM UTC |
| 4196 | short | 1,800,000 | $0.027069 | $48.7K | Apr 09, 09:17 PM UTC |
| 134316 | short | 1,566,910 | $0.032177 | $50.4K | Apr 20, 02:43 PM UTC |
| 200012 | short | 1,530,180 | $0.019694 | $30.1K | Apr 20, 07:14 AM UTC |
| 695091 | short | 1,378,842 | $0.022404 | $30.9K | Feb 01, 07:10 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3