Market overview
MKR
Market #28 / USDC
Volume
$453.4M
Mar 05, 2025 - Apr 23, 2026
Fees
$27.1K
$2.8K peak day
Daily Avg
$2.4M
$144.8 avg fees
Peak Traders
2,796
1,189,241 trades
Liquidated
$2.1M
$20.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 30926 | long | 566.0384 | $1844.51 | $1M | Sep 07, 11:31 AM UTC |
| 31057 | short | 223.8519 | $1654.75 | $370.4K | Aug 21, 02:54 AM UTC |
| 281474976710654 | short | 211.0328 | $1727.00 | $364.5K | Sep 07, 03:02 PM UTC |
| 31820 | short | 79.3513 | $2055.71 | $163.1K | Jul 26, 04:52 PM UTC |
| 46155 | short | 63 | $1968.11 | $124K | Jul 23, 01:34 PM UTC |
| 71533 | long | 60.3498 | $1713.50 | $103.4K | Sep 07, 01:15 PM UTC |
| 281474976707884 | short | 37.3634 | $1769.03 | $66.1K | Sep 07, 10:36 AM UTC |
| 29228 | short | 20 | $1659.33 | $33.2K | Sep 05, 08:30 AM UTC |
| 55261 | short | 20 | $1711.88 | $34.2K | Sep 05, 03:09 PM UTC |
| 355 | short | 10.6908 | $1622.49 | $17.3K | Sep 05, 02:54 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3