Market overview
LIT
Market #120 / USDC
Volume
$3.9B
Jan 02, 2026 - Apr 22, 2026
Fees
$524.2K
$63.7K peak day
Daily Avg
$35.6M
$4.7K avg fees
Peak Traders
3,687
10,144,859 trades
Liquidated
$16.4M
$164.4K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 192878 | long | 8,045,792 | $1.3608 | $10.9M | Apr 19, 10:53 PM UTC |
| 708120 | long | 4,044,396 | $1.6765 | $6.8M | Feb 06, 07:48 PM UTC |
| 242 | long | 3,954,766 | $1.0900 | $4.3M | Apr 23, 12:18 AM UTC |
| 248287 | short | 3,414,057 | $1.0960 | $3.7M | Apr 05, 12:50 AM UTC |
| 59065 | short | 2,214,823 | $1.4139 | $3.1M | Apr 03, 02:53 PM UTC |
| 712738 | short | 1,586,600 | $1.5284 | $2.4M | Feb 25, 09:22 PM UTC |
| 364611 | short | 1,517,466 | $1.8115 | $2.7M | Apr 01, 03:05 PM UTC |
| 32885 | short | 1,376,164 | $1.1776 | $1.6M | Apr 11, 02:29 AM UTC |
| 722779 | short | 1,338,223 | $1.0275 | $1.4M | Apr 22, 06:19 AM UTC |
| 7390 | long | 1,295,241 | $1.8115 | $2.3M | Feb 23, 01:54 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3