Market overview
LINK
Market #8 / USDC
Volume
$2.4B
Jan 17, 2025 - Apr 22, 2026
Fees
$177.5K
$7.3K peak day
Daily Avg
$5.3M
$385.1 avg fees
Peak Traders
4,784
4,227,295 trades
Liquidated
$5M
$49.7K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 44686 | short | 32,320 | $12.8332 | $414.8K | Feb 07, 05:16 PM UTC |
| 506385 | long | 32,200 | $9.0164 | $290.3K | Apr 16, 12:31 AM UTC |
| 202191 | short | 16,000 | $8.8735 | $142K | Mar 15, 02:47 PM UTC |
| 68785 | short | 12,467 | $9.3286 | $116.3K | Apr 23, 12:29 AM UTC |
| 281474976688087 | long | 11,149 | $9.3203 | $103.9K | Apr 22, 07:55 AM UTC |
| 13998 | short | 10,370 | $12.2005 | $126.5K | Mar 05, 09:39 PM UTC |
| 213269 | long | 9,468 | $13.0967 | $124K | Jan 03, 09:35 AM UTC |
| 2340 | long | 9,232 | $16.3042 | $150.5K | Feb 03, 06:03 AM UTC |
| 531576 | long | 6,242 | $9.0924 | $56.8K | Apr 22, 02:03 AM UTC |
| 281474976626601 | short | 5,500 | $8.7782 | $48.3K | Apr 22, 10:34 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3