Market overview
IP
Market #34 / USDC
Volume
$1.7B
Mar 28, 2025 - Apr 22, 2026
Fees
$133.3K
$11.5K peak day
Daily Avg
$4.3M
$340.9 avg fees
Peak Traders
4,115
4,960,294 trades
Liquidated
$5.9M
$58.9K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976626601 | short | 344,374 | $0.942817 | $324.7K | Apr 19, 10:12 PM UTC |
| 281474976650960 | long | 66,409 | $0.565774 | $37.6K | Apr 21, 03:48 AM UTC |
| 281474976642123 | long | 48,255 | $0.583149 | $28.1K | Apr 22, 04:18 PM UTC |
| 281474976642122 | long | 41,100 | $0.559596 | $23K | Apr 21, 03:55 AM UTC |
| 7228 | short | 36,315 | $0.528423 | $19.2K | Apr 21, 01:08 AM UTC |
| 281474976710654 | long | 32,908 | $0.522676 | $17.2K | Apr 22, 11:59 PM UTC |
| 304840 | long | 32,183 | $0.851244 | $27.4K | Apr 02, 04:40 PM UTC |
| 12639 | short | 28,807 | $0.520700 | $15K | Apr 08, 11:06 AM UTC |
| 363200 | long | 25,566 | $0.578637 | $14.8K | Apr 22, 10:56 AM UTC |
| 722529 | long | 22,555 | $0.526379 | $11.9K | Apr 22, 07:03 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3