Market overview
HBAR
Market #59 / USDC
Volume
$912.4M
Aug 08, 2025 - Apr 22, 2026
Fees
$36.8K
$6K peak day
Daily Avg
$3.5M
$142.8 avg fees
Peak Traders
3,385
2,338,977 trades
Liquidated
$705.2K
$7.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976688087 | long | 1,763,674 | $0.090120 | $158.9K | Apr 22, 02:43 PM UTC |
| 68785 | short | 434,773 | $0.090532 | $39.4K | Apr 23, 12:16 AM UTC |
| 281474976625478 | long | 405,458 | $0.089907 | $36.5K | Apr 22, 12:39 AM UTC |
| 363200 | short | 404,777 | $0.088954 | $36K | Apr 22, 11:58 PM UTC |
| 168656 | short | 286,953 | $0.089651 | $25.7K | Apr 22, 11:26 PM UTC |
| 281474976656681 | short | 250,147 | $0.097114 | $24.3K | Mar 20, 09:51 AM UTC |
| 281474976710654 | short | 233,579 | $0.090069 | $21K | Apr 23, 12:17 AM UTC |
| 83150 | short | 223,614 | $0.093354 | $20.9K | Mar 24, 12:23 AM UTC |
| 205949 | short | 214,888 | $0.089465 | $19.2K | Apr 22, 09:28 PM UTC |
| 506385 | long | 163,000 | $0.096888 | $15.8K | Mar 02, 09:57 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3