Market overview
GMX
Market #61 / USDC
Volume
$762.8M
Aug 14, 2025 - Apr 22, 2026
Fees
$33.1K
$2.6K peak day
Daily Avg
$3M
$131.9 avg fees
Peak Traders
4,915
1,992,224 trades
Liquidated
$132.3K
$1.3K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 106598 | short | 4,873 | $6.2893 | $30.6K | Mar 30, 07:33 AM UTC |
| 10464 | long | 3,183 | $9.8402 | $31.3K | Nov 01, 05:13 PM UTC |
| 363200 | long | 1,239 | $6.1059 | $7.6K | Apr 23, 12:21 AM UTC |
| 82746 | short | 871.54 | $5.7280 | $5K | Apr 09, 11:57 AM UTC |
| 205949 | long | 810.01 | $5.9663 | $4.8K | Apr 17, 07:16 AM UTC |
| 281474976710654 | short | 759.48 | $6.3524 | $4.8K | Apr 23, 12:06 AM UTC |
| 68785 | long | 748.35 | $6.6319 | $5K | Apr 17, 07:16 AM UTC |
| 168656 | long | 724.16 | $6.0624 | $4.4K | Apr 21, 01:51 PM UTC |
| 69942 | short | 700 | $7.2595 | $5.1K | Mar 15, 03:43 AM UTC |
| 281474976642123 | short | 652.4 | $6.5004 | $4.2K | Apr 23, 12:09 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3