Market overview
GBPUSD
Market #97 / USDC
Volume
$3.1B
Oct 30, 2025 - Apr 22, 2026
Fees
$138.7K
$7.6K peak day
Daily Avg
$18.1M
$802 avg fees
Peak Traders
16,910
2,334,436 trades
Liquidated
$1.6M
$4.4K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 687880 | short | 66,137 | $1.3571 | $89.8K | Jan 27, 09:46 PM UTC |
| 90688 | long | 50,000 | $1.3109 | $65.5K | Nov 12, 10:22 AM UTC |
| 281474976710654 | long | 18,204 | $1.3504 | $24.6K | Apr 23, 12:19 AM UTC |
| 537854 | short | 15,000 | $1.3443 | $20.2K | Mar 30, 02:40 PM UTC |
| 180530 | long | 7,514 | $1.3504 | $10.1K | Apr 21, 04:27 PM UTC |
| 350507 | long | 6,848 | $1.3125 | $9K | Nov 07, 01:11 PM UTC |
| 253958 | short | 4,380 | $1.3511 | $5.9K | Apr 22, 07:55 PM UTC |
| 281474976616089 | long | 2,636 | $1.3566 | $3.6K | Apr 16, 07:41 AM UTC |
| 281474976596808 | long | 1,450 | $1.3527 | $2K | Apr 20, 02:01 PM UTC |
| 25559 | short | 1,110 | $1.3501 | $1.5K | Apr 22, 03:08 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3