Market overview

FIL
Market #103 / USDC
Volume
$165.3M
Nov 08, 2025 - Apr 23, 2026
Fees
$25.7K
$1.3K peak day
Daily Avg
$995.9K
$154.8 avg fees
Peak Traders
2,137
1,161,712 trades
Liquidated
$122.7K
$1.2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 15411 | short | 54,710 | $0.915641 | $50.1K | Mar 24, 02:44 PM UTC |
| 281474976625478 | short | 34,138 | $0.913757 | $31.2K | Apr 23, 12:35 AM UTC |
| 68785 | long | 25,606 | $0.931052 | $23.8K | Apr 23, 12:27 AM UTC |
| 281474976710654 | long | 18,984 | $0.951502 | $18.1K | Apr 23, 12:37 AM UTC |
| 281474976688087 | long | 18,601 | $0.992738 | $18.5K | Apr 22, 02:13 PM UTC |
| 201369 | short | 11,601 | $0.857154 | $9.9K | Mar 11, 06:34 AM UTC |
| 270812 | long | 10,055 | $0.928674 | $9.3K | Apr 23, 01:42 AM UTC |
| 1386 | long | 10,000 | $0.922710 | $9.2K | Feb 19, 10:50 AM UTC |
| 366058 | short | 6,889 | $0.915906 | $6.3K | Apr 22, 01:31 PM UTC |
| 695091 | short | 6,474 | $1.3810 | $8.9K | Jan 19, 12:44 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3