Market overview
EURUSD
Market #96 / USDC
Volume
$5.3B
Oct 30, 2025 - Apr 22, 2026
Fees
$223.1K
$13.6K peak day
Daily Avg
$30.4M
$1.3K avg fees
Peak Traders
36,447
6,794,094 trades
Liquidated
$1.7M
$3.2K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 703585 | short | 1,164,404 | $1.1693 | $1.4M | Apr 21, 07:41 PM UTC |
| 707791 | long | 932,595 | $1.1726 | $1.1M | Apr 16, 09:28 PM UTC |
| 281474976619491 | long | 387,115 | $1.1749 | $454.8K | Apr 21, 05:10 PM UTC |
| 697651 | long | 176,766 | $1.1761 | $207.9K | Apr 13, 08:01 PM UTC |
| 40179 | long | 170,000 | $1.1965 | $203.4K | Jan 27, 09:48 PM UTC |
| 13998 | short | 134,050 | $1.1712 | $157K | Apr 16, 07:28 PM UTC |
| 281474976626698 | short | 124,458 | $1.1735 | $146.1K | Apr 23, 12:14 AM UTC |
| 5927 | short | 120,000 | $1.1588 | $139.1K | Apr 12, 05:15 AM UTC |
| 671277 | long | 99,044 | $1.1654 | $115.4K | Apr 10, 04:47 PM UTC |
| 106598 | short | 98,000 | $1.1971 | $117.3K | Apr 18, 01:46 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3