Market overview

DOLO
Market #75 / USDC
Volume
$612.8M
Aug 29, 2025 - Apr 23, 2026
Fees
$44.1K
$2.1K peak day
Daily Avg
$2.6M
$186.1 avg fees
Peak Traders
5,289
2,925,155 trades
Liquidated
$152K
$1.5K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976710654 | short | 380,228 | $0.033720 | $12.8K | Apr 23, 02:11 AM UTC |
| 65080 | long | 131,386 | $0.117429 | $15.4K | Oct 05, 09:15 AM UTC |
| 714442 | short | 123,623 | $0.034119 | $4.2K | Mar 05, 01:33 AM UTC |
| 281474976644067 | long | 94,779 | $0.033946 | $3.2K | Apr 18, 04:05 PM UTC |
| 514951 | long | 85,050 | $0.044287 | $3.8K | Dec 01, 03:27 PM UTC |
| 23469 | long | 75,000 | $0.073207 | $5.5K | Mar 02, 09:39 PM UTC |
| 709331 | long | 30,000 | $0.035800 | $1.1K | Feb 23, 10:10 PM UTC |
| 88642 | long | 27,601 | $0.036222 | $999.8 | Mar 04, 03:42 PM UTC |
| 7684 | long | 22,907 | $0.030214 | $692.1 | Dec 22, 08:51 PM UTC |
| 281474976644069 | long | 17,500 | $0.035980 | $629.7 | Apr 18, 04:43 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3