Market overview

DOGE
Market #3 / USDC
Volume
$3B
Jan 17, 2025 - Apr 22, 2026
Fees
$250.9K
$18K peak day
Daily Avg
$6.6M
$544.2 avg fees
Peak Traders
10,090
6,263,063 trades
Liquidated
$6.6M
$65K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 698376 | long | 2,185,519 | $0.096864 | $211.7K | Apr 23, 12:18 AM UTC |
| 59774 | long | 2,182,278 | $0.122356 | $267K | Apr 22, 08:55 PM UTC |
| 16001 | short | 2,058,571 | $0.110528 | $227.5K | Apr 10, 06:23 PM UTC |
| 281474976688087 | long | 1,159,445 | $0.096492 | $111.9K | Apr 22, 11:17 AM UTC |
| 325824 | short | 964,408 | $0.095102 | $91.7K | Apr 22, 02:21 PM UTC |
| 64085 | short | 800,000 | $0.095314 | $76.3K | Mar 24, 10:04 AM UTC |
| 68785 | short | 605,327 | $0.096148 | $58.2K | Apr 23, 12:18 AM UTC |
| 196032 | long | 509,037 | $0.104297 | $53.1K | Mar 08, 10:04 PM UTC |
| 281474976650960 | short | 475,020 | $0.095670 | $45.4K | Apr 21, 12:35 AM UTC |
| 281474976656681 | short | 464,547 | $0.094700 | $44K | Mar 22, 12:01 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3