Market overview
CRCL
Market #121 / USDC
Volume
$70.2M
Jan 07, 2026 - Apr 22, 2026
Fees
$7.5K
$707.9 peak day
Daily Avg
$662.7K
$70.8 avg fees
Peak Traders
194
224,263 trades
Liquidated
$276.6K
$1.1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 132107 | short | 4,942 | $100.46 | $496.4K | Apr 21, 06:27 PM UTC |
| 694051 | long | 1,955 | $102.30 | $200K | Mar 24, 04:06 PM UTC |
| 366058 | long | 696.868 | $104.25 | $72.7K | Apr 23, 12:19 AM UTC |
| 11927 | long | 639.464 | $103.50 | $66.2K | Apr 23, 12:16 AM UTC |
| 281474976627395 | long | 562.682 | $97.0895 | $54.6K | Apr 22, 11:59 PM UTC |
| 652705 | short | 479.857 | $84.7272 | $40.7K | Apr 19, 03:17 PM UTC |
| 700857 | long | 461.249 | $67.2185 | $31K | Apr 10, 12:55 AM UTC |
| 281474976666153 | long | 424.392 | $101.70 | $43.2K | Apr 20, 12:01 AM UTC |
| 699587 | long | 398.335 | $89.5361 | $35.7K | Apr 13, 02:03 AM UTC |
| 281474976649277 | short | 320.251 | $100.28 | $32.1K | Apr 22, 06:49 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3