Market overview

BIRB
Market #133 / USDC
Volume
$8.1M
Feb 05, 2026 - Apr 23, 2026
Fees
$974.5
$109 peak day
Daily Avg
$104.9K
$12.7 avg fees
Peak Traders
104
159,933 trades
Liquidated
$448.7
$4.5 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 25
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976710654 | long | 100,150 | $0.137880 | $13.8K | Apr 22, 07:05 PM UTC |
| 8975 | short | 92,000 | $0.146047 | $13.4K | Apr 17, 12:15 AM UTC |
| 719249 | short | 45,750 | $0.151529 | $6.9K | Mar 31, 10:23 AM UTC |
| 103176 | short | 34,128 | $0.132359 | $4.5K | Mar 31, 07:07 PM UTC |
| 281474976648046 | long | 28,482 | $0.132917 | $3.8K | Apr 21, 03:44 AM UTC |
| 281474976644068 | long | 17,473 | $0.132633 | $2.3K | Apr 21, 03:44 AM UTC |
| 317087 | long | 16,746 | $0.142205 | $2.4K | Apr 23, 12:21 AM UTC |
| 251657 | long | 12,080 | $0.130740 | $1.6K | Apr 20, 04:02 PM UTC |
| 281474976644067 | long | 10,815 | $0.144743 | $1.6K | Apr 22, 11:34 AM UTC |
| 281474976644066 | long | 9,697 | $0.144186 | $1.4K | Apr 22, 12:58 PM UTC |
Showing 1-10 of 25 positions
Page 1 / 3