Market overview

ASTER
Market #83 / USDC
Volume
$4.9B
Sep 18, 2025 - Apr 22, 2026
Fees
$625.6K
$43.2K peak day
Daily Avg
$22.5M
$2.9K avg fees
Peak Traders
7,950
9,206,113 trades
Liquidated
$24.2M
$239.6K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 73297 | long | 931,945 | $0.654566 | $610K | Apr 23, 12:14 AM UTC |
| 32885 | short | 654,135 | $0.650784 | $425.7K | Feb 12, 11:03 AM UTC |
| 40237 | long | 628,285 | $1.0983 | $690K | Feb 06, 12:24 AM UTC |
| 44686 | short | 460,000 | $0.722765 | $332.5K | Jan 31, 02:26 PM UTC |
| 152271 | long | 377,337 | $0.986139 | $372.1K | Nov 14, 04:37 AM UTC |
| 13998 | short | 279,000 | $0.656460 | $183.2K | Jan 29, 11:09 PM UTC |
| 11577 | short | 253,738 | $0.726022 | $184.2K | Mar 28, 05:42 AM UTC |
| 274351 | short | 250,000 | $0.813154 | $203.3K | Feb 13, 02:55 PM UTC |
| 363838 | short | 210,430 | $0.683381 | $143.8K | Apr 22, 11:44 PM UTC |
| 388000 | short | 191,798 | $0.679109 | $130.3K | Apr 01, 06:58 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3