Market overview

ASML
Market #151 / USDC
Volume
$297.5K
Mar 03, 2026 - Apr 22, 2026
Fees
$51.8
$24.7 peak day
Daily Avg
$6.6K
$1.2 avg fees
Peak Traders
13
16,697 trades
Liquidated
$3.6K
$36.2 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 13
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 90846 | short | 4 | $1514.80 | $6.1K | Apr 14, 10:16 PM UTC |
| 3908 | short | 3.4322 | $1456.80 | $5K | Apr 20, 01:52 PM UTC |
| 129487 | long | 2.6667 | $1500.00 | $4K | Apr 15, 05:11 AM UTC |
| 7116 | long | 2.6322 | $1456.80 | $3.8K | Apr 20, 01:52 PM UTC |
| 281474976644067 | long | 1.64 | $1514.80 | $2.5K | Apr 14, 08:24 PM UTC |
| 281474976710654 | long | 1.1356 | $1439.82 | $1.6K | Apr 22, 07:01 PM UTC |
| 718886 | short | 1 | $1427.20 | $1.4K | Apr 09, 02:15 PM UTC |
| 281474976644069 | short | 0.448 | $1535.80 | $688 | Apr 15, 04:58 AM UTC |
| 717300 | short | 0.02 | $1485.90 | $29.7 | Apr 13, 08:17 PM UTC |
| 714057 | long | 0.0178 | $1416.23 | $25.2 | Apr 21, 03:10 PM UTC |
Showing 1-10 of 13 positions
Page 1 / 2