Market overview

ARC
Market #132 / USDC
Volume
$138M
Feb 05, 2026 - Apr 22, 2026
Fees
$61K
$49.8K peak day
Daily Avg
$1.8M
$792.1 avg fees
Peak Traders
1,740
459,951 trades
Liquidated
$4.4M
$43.9K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 714638 | long | 8,691,861 | $0.070349 | $611.5K | Apr 20, 08:48 PM UTC |
| 175156 | short | 2,590,000 | $0.071000 | $183.9K | Apr 16, 02:58 AM UTC |
| 39625 | short | 2,078,105 | $0.069157 | $143.7K | Apr 23, 12:05 AM UTC |
| 62463 | short | 1,420,000 | $0.070197 | $99.7K | Apr 16, 10:48 AM UTC |
| 716759 | long | 1,000,000 | $0.033045 | $33K | Feb 26, 01:40 PM UTC |
| 531576 | short | 670,713 | $0.072368 | $48.5K | Apr 23, 12:01 AM UTC |
| 11927 | short | 405,008 | $0.065380 | $26.5K | Apr 22, 10:56 PM UTC |
| 242084 | short | 280,000 | $0.070745 | $19.8K | Apr 22, 09:13 PM UTC |
| 713940 | short | 272,658 | $0.072842 | $19.9K | Apr 16, 07:15 PM UTC |
| 244469 | short | 230,000 | $0.070716 | $16.3K | Apr 15, 07:49 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3