Market overview

APEX
Market #86 / USDC
Volume
$798.1M
Sep 28, 2025 - Apr 23, 2026
Fees
$51.3K
$6.1K peak day
Daily Avg
$3.9M
$248 avg fees
Peak Traders
4,783
935,007 trades
Liquidated
$1.7M
$17.3K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 39625 | short | 128,924 | $0.283836 | $36.6K | Apr 23, 12:31 AM UTC |
| 62868 | long | 100,806 | $0.998074 | $100.6K | Nov 09, 12:55 PM UTC |
| 170060 | long | 96,033 | $0.884976 | $85K | Nov 08, 07:28 AM UTC |
| 363200 | short | 46,485 | $0.277969 | $12.9K | Apr 23, 12:39 AM UTC |
| 131655 | short | 42,602 | $0.510769 | $21.8K | Mar 06, 01:47 PM UTC |
| 199438 | long | 20,000 | $0.306000 | $6.1K | Apr 17, 01:10 PM UTC |
| 433673 | long | 10,074 | $0.274817 | $2.8K | Feb 13, 09:56 PM UTC |
| 82056 | short | 10,000 | $0.267250 | $2.7K | Mar 28, 01:11 PM UTC |
| 281474976710654 | long | 8,431 | $0.290470 | $2.4K | Apr 23, 12:41 AM UTC |
| 266982 | short | 5,190 | $0.286610 | $1.5K | Apr 21, 01:34 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3