Market overview
AMD
Market #138 / USDC
Volume
$26.2M
Feb 09, 2026 - Apr 22, 2026
Fees
$1.5K
$658.2 peak day
Daily Avg
$364.5K
$20.4 avg fees
Peak Traders
133
73,278 trades
Liquidated
$7.5K
$35.3 fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976619491 | long | 64.4898 | $223.53 | $14.4K | Apr 22, 05:04 PM UTC |
| 701545 | short | 40 | $288.00 | $11.5K | Apr 22, 12:12 AM UTC |
| 2680 | short | 19.1344 | $243.72 | $4.7K | Apr 22, 07:17 PM UTC |
| 713147 | short | 16.7925 | $286.57 | $4.8K | Apr 22, 03:20 PM UTC |
| 281474976626698 | long | 7.0472 | $295.80 | $2.1K | Apr 22, 11:51 PM UTC |
| 281474976648047 | long | 5.3001 | $197.51 | $1K | Apr 01, 02:25 PM UTC |
| 719914 | short | 5.0018 | $275.77 | $1.4K | Apr 17, 07:19 AM UTC |
| 714149 | short | 4 | $277.92 | $1.1K | Apr 22, 03:20 PM UTC |
| 38463 | short | 2.9305 | $221.81 | $650 | Apr 08, 04:54 PM UTC |
| 24993 | long | 2.5759 | $254.29 | $655 | Apr 21, 01:37 PM UTC |
Showing 1-10 of 30 positions
Page 1 / 3