Market overview

1000TOSHI
Market #81 / USDC
Volume
$274.9M
Sep 18, 2025 - Apr 23, 2026
Fees
$15.9K
$667.5 peak day
Daily Avg
$1.3M
$73.1 avg fees
Peak Traders
5,202
1,500,096 trades
Liquidated
$100.2K
$1K fees paid
Active Traders
Daily active traders for this market.
Taker Imbalance
Daily net aggressive flow. Above zero is buy pressure; below zero is sell pressure.
Daily Volume
Complete market volume history.
Daily Fees
Maker and taker fees paid in this market.
Largest Current Positions
Ranked by base position size.
Top 30
| Account | Side | Size | Entry | Open Cost | Updated |
|---|---|---|---|---|---|
| 281474976710654 | short | 182,366 | $0.195536 | $35.7K | Apr 22, 05:50 PM UTC |
| 713173 | long | 114,118 | $0.183967 | $21K | Apr 22, 05:50 PM UTC |
| 314236 | long | 61,436 | $0.317950 | $19.5K | Jan 27, 03:36 AM UTC |
| 355492 | long | 48,631 | $0.296782 | $14.4K | Mar 15, 11:35 PM UTC |
| 270812 | long | 47,417 | $0.218079 | $10.3K | Feb 13, 02:49 AM UTC |
| 363200 | short | 34,987 | $0.181764 | $6.4K | Apr 23, 03:48 AM UTC |
| 713041 | short | 25,070 | $0.181463 | $4.5K | Apr 23, 03:48 AM UTC |
| 120 | short | 20,000 | $0.211462 | $4.2K | Feb 19, 07:46 AM UTC |
| 281474976644066 | short | 17,821 | $0.202093 | $3.6K | Apr 08, 08:55 AM UTC |
| 281474976644068 | long | 10,927 | $0.194860 | $2.1K | Apr 15, 04:28 AM UTC |
Showing 1-10 of 30 positions
Page 1 / 3